It is not only the US Americans who are known for their many abbreviations. Statisticians, too, can often achieve more with just a few letters. And sometimes you do need them: The international country codes of all states according to several different standards.
International Organization for Standardization International Olympic Committee U.S. Federal Information Processing Standard No. 10An even more detailed version of these country codes can also be obtained as a CSV file in the download area. A list of all international calling codes is also available separately.
Country | ISO 3166-1 alpha2 | ISO 3166-1 alpha3 | ISO 3166-1 numeric | IOC | Fips 10 | License Plate | Domain |
---|---|---|---|---|---|---|---|
Afghanistan | AF | AFG | 004 | AFG | AF | AFG | .af |
Åland Islands | AX | ALA | 248 | AX | .ax | ||
Albania | AL | ALB | 008 | ALB | AL | AL | .al |
Algeria | DZ | DZA | 012 | ALG | AG | DZ | .dz |
American Samoa | AS | ASM | 016 | ASA | AQ | USA | .as |
Andorra | AD | AND | 020 | AND | AN | AND | .ad |
Angola | AO | AGO | 024 | ANG | AO | ANG | .ao |
Anguilla | AI | AIA | 660 | AV | AXA | .ai | |
Antarctica | AQ | ATA | 010 | AY | .aq | ||
Antigua and Barbuda | AG | ATG | 028 | ANT | AC | AG | .ag |
Argentina | AR | ARG | 032 | ARG | AR | RA | .ar |
Armenia | AM | ARM | 051 | ARM | AM | AM | .am |
Aruba | AW | ABW | 533 | ARU | AA | ARU | .aw |
Australia | AU | AUS | 036 | AUS | AS | AUS | .au |
Austria | AT | AUT | 040 | AUT | AU | A | .at |
Azerbaijan | AZ | AZE | 031 | AZE | AJ | AZ | .az |
Bahamas | BS | BHS | 044 | BAH | BF | BS | .bs |
Bahrain | BH | BHR | 048 | BRN | BA | BRN | .bh |
Bangladesh | BD | BGD | 050 | BAN | BG | BD | .bd |
Barbados | BB | BRB | 052 | BAR | BB | BDS | .bb |
Belarus | BY | BLR | 112 | BLR | BO | BY | .by |
Belgium | BE | BEL | 056 | BEL | BE | B | .be |
Belize | BZ | BLZ | 084 | BIZ | BH | BZ | .bz |
Benin | BJ | BEN | 204 | BEN | BN | BJ | .bj |
Bermuda | BM | BMU | 060 | BER | BD | .bm | |
Bhutan | BT | BTN | 064 | BHU | BT | BHT | .bt |
Bolivia | BO | BOL | 068 | BOL | BL | BOL | .bo |
Bosnia and Herzegovina | BA | BIH | 070 | BIH | BK | BIH | .ba |
Botswana | BW | BWA | 072 | BOT | BC | RB | .bw |
Bouvet Island | BV | BVT | 074 | BV | .bv | ||
Brazil | BR | BRA | 076 | BRA | BR | BR | .br |
British Indian Ocean Territory | IO | IOT | 086 | IO | .io | ||
British Virgin Islands | VG | VGB | 092 | IVB | VI | VG | .vg |
Brunei | BN | BRN | 096 | BRU | BX | BRU | .bn |
Bulgaria | BG | BGR | 100 | BUL | BU | BG | .bg |
Burkina Faso | BF | BFA | 854 | BUR | UV | BF | .bf |
Burundi | BI | BDI | 108 | BDI | BY | RU | .bi |
Cambodia | KH | KHM | 116 | CAM | CB | K | .kh |
Cameroon | CM | CMR | 120 | CMR | CM | CAM | .cm |
Canada | CA | CAN | 124 | CAN | CA | CDN | .ca |
Cape Verde | CV | CPV | 132 | CPV | CV | CV | .cv |
Caribbean Netherlands | BQ | BES | 535 | NL | .bq | ||
Cayman Islands | KY | CYM | 136 | CAY | CJ | .ky | |
Central African Republic | CF | CAF | 140 | CAF | CT | RCA | .cf |
Chad | TD | TCD | 148 | CHA | CD | TD | .td |
Chile | CL | CHL | 152 | CHI | CI | RCH | .cl |
China | CN | CHN | 156 | CHN | CH | CHN | .cn |
Christmas Island | CX | CXR | 162 | KT | .cx | ||
Cocos (Keeling) Islands | CC | CCK | 166 | CK | .cc | ||
Colombia | CO | COL | 170 | COL | CO | CO | .co |
Comoros | KM | COM | 174 | COM | CN | COM | .km |
Cook Islands | CK | COK | 184 | COK | CW | .ck | |
Costa Rica | CR | CRI | 188 | CRC | CS | CR | .cr |
Croatia | HR | HRV | 191 | CRO | HR | HR | .hr |
Cuba | CU | CUB | 192 | CUB | CU | C | .cu |
Curacao | CW | CUW | 531 | UC | .cw | ||
Cyprus | CY | CYP | 196 | CYP | CY | CY | .cy |
Czechia | CZ | CZE | 203 | CZE | EZ | CZ | .cz |
Democratic Republic of the Congo | CD | COD | 180 | COD | CG | CGO | .cd |
Denmark | DK | DNK | 208 | DEN | DA | DK | .dk |
Djibouti | DJ | DJI | 262 | DJI | DJ | DJI | .dj |
Dominica | DM | DMA | 212 | DMA | DO | WD | .dm |
Dominican Republic | DO | DOM | 214 | DOM | DR | DOM | .do |
East Timor | TL | TLS | 626 | TLS | TT | TL | .tl |
Ecuador | EC | ECU | 218 | ECU | EC | EC | .ec |
Egypt | EG | EGY | 818 | EGY | EG | ET | .eg |
El Salvador | SV | SLV | 222 | ESA | ES | ES | .sv |
Equatorial Guinea | GQ | GNQ | 226 | GEQ | EK | GQ | .gq |
Eritrea | ER | ERI | 232 | ERI | ER | ER | .er |
Estonia | EE | EST | 233 | EST | EN | EST | .ee |
Eswatini | SZ | SWZ | 748 | SWZ | WZ | SD | .sz |
Ethiopia | ET | ETH | 231 | ETH | ET | ETH | .et |
Falkland Islands | FK | FLK | 238 | FK | .fk | ||
Faroe Islands | FO | FRO | 234 | FO | FO | .fo | |
Federated States of Micronesia | FM | FSM | 583 | FSM | FM | FSM | .fm |
Fiji | FJ | FJI | 242 | FIJ | FJ | FJI | .fj |
Finland | FI | FIN | 246 | FIN | FI | FIN | .fi |
France | FR | FRA | 250 | FRA | FR | F | .fr |
French Guiana | GF | GUF | 254 | FG | .gf | ||
French Polynesia | PF | PYF | 258 | FP | .pf | ||
French Southern and Antarctic Lands | TF | ATF | 260 | FS | .tf | ||
Gabon | GA | GAB | 266 | GAB | GB | G | .ga |
Gambia | GM | GMB | 270 | GAM | GA | WAG | .gm |
Georgia | GE | GEO | 268 | GEO | GG | GE | .ge |
Germany | DE | DEU | 276 | GER | GM | D | .de |
Ghana | GH | GHA | 288 | GHA | GH | GH | .gh |
Gibraltar | GI | GIB | 292 | GI | GBZ | .gi | |
Greece | GR | GRC | 300 | GRE | GR | GR | .gr |
Greenland | GL | GRL | 304 | GL | KN | .gl | |
Grenada | GD | GRD | 308 | GRN | GJ | WG | .gd |
Guadeloupe | GP | GLP | 312 | GP | .gp | ||
Guam | GU | GUM | 316 | GUM | GQ | .gu | |
Guatemala | GT | GTM | 320 | GUA | GT | GCA | .gt |
Guernsey | GG | GGY | 831 | GK | GBG | .gg | |
Guinea | GN | GIN | 324 | GUI | GV | RG | .gn |
Guinea-Bissau | GW | GNB | 624 | GBS | PU | GUB | .gw |
Guyana | GY | GUY | 328 | GUY | GY | GUY | .gy |
Haiti | HT | HTI | 332 | HAI | HA | RH | .ht |
Heard Island and McDonald Islands | HM | HMD | 334 | HM | .hm | ||
Honduras | HN | HND | 340 | HON | HO | HN | .hn |
Hong Kong | HK | HKG | 344 | HKG | HK | HK | .hk |
Hungary | HU | HUN | 348 | HUN | HU | H | .hu |
Iceland | IS | ISL | 352 | ISL | IC | IS | .is |
India | IN | IND | 356 | IND | IN | IND | .in |
Indonesia | ID | IDN | 360 | INA | ID | RI | .id |
Iran | IR | IRN | 364 | IRI | IR | IR | .ir |
Iraq | IQ | IRQ | 368 | IRQ | IZ | IRQ | .iq |
Ireland | IE | IRL | 372 | IRL | EI | IRL | .ie |
Isle of Man | IM | IMN | 833 | GBM | .im | ||
Israel | IL | ISR | 376 | ISR | IS | IL | .il |
Italy | IT | ITA | 380 | ITA | IT | I | .it |
Ivory Coast | CI | CIV | 384 | CIV | IV | CI | .ci |
Jamaica | JM | JAM | 388 | JAM | JM | JA | .jm |
Japan | JP | JPN | 392 | JPN | JA | J | .jp |
Jersey | JE | JEY | 832 | JE | GBJ | .je | |
Jordan | JO | JOR | 400 | JOR | JO | JOR | .jo |
Kazakhstan | KZ | KAZ | 398 | KAZ | KZ | KZ | .kz |
Kenya | KE | KEN | 404 | KEN | KE | EAK | .ke |
Kiribati | KI | KIR | 296 | KIR | KR | KIR | .ki |
Kosovo | XK | XXK | 412 | KOS | KV | RKS | .ko |
Kuwait | KW | KWT | 414 | KUW | KU | KWT | .kw |
Kyrgyzstan | KG | KGZ | 417 | KGZ | KG | KS | .kg |
Laos | LA | LAO | 418 | LAO | LA | LAO | .la |
Latvia | LV | LVA | 428 | LAT | LG | LV | .lv |
Lebanon | LB | LBN | 422 | LBN | LE | RL | .lb |
Lesotho | LS | LSO | 426 | LES | LT | LS | .ls |
Liberia | LR | LBR | 430 | LBR | LI | LB | .lr |
Libya | LY | LBY | 434 | LBA | LY | LAR | .ly |
Liechtenstein | LI | LIE | 438 | LIE | LS | FL | .li |
Lithuania | LT | LTU | 440 | LTU | LH | LT | .lt |
Luxembourg | LU | LUX | 442 | LUX | LU | L | .lu |
Macao | MO | MAC | 446 | MC | .mo | ||
Madagascar | MG | MDG | 450 | MAD | MA | RM | .mg |
Malawi | MW | MWI | 454 | MAW | MI | MW | .mw |
Malaysia | MY | MYS | 458 | MAS | MY | MAL | .my |
Maldives | MV | MDV | 462 | MDV | MV | MV | .mv |
Mali | ML | MLI | 466 | MLI | ML | RMM | .ml |
Malta | MT | MLT | 470 | MLT | MT | M | .mt |
Marshall Islands | MH | MHL | 584 | MHL | RM | MH | .mh |
Martinique | MQ | MTQ | 474 | MB | .mq | ||
Mauritania | MR | MRT | 478 | MTN | MR | RIM | .mr |
Mauritius | MU | MUS | 480 | MRI | MP | MS | .mu |
Mayotte | YT | MYT | 175 | MF | .yt | ||
Mexico | MX | MEX | 484 | MEX | MX | MEX | .mx |
Moldova | MD | MDA | 498 | MDA | MD | MD | .md |
Mongolia | MN | MNG | 496 | MGL | MG | MGL | .mn |
Montenegro | ME | MNE | 499 | MNE | MJ | MNE | .me |
Montserrat | MS | MSR | 500 | MH | .ms | ||
Morocco | MA | MAR | 504 | MAR | MO | MA | .ma |
Mozambique | MZ | MOZ | 508 | MOZ | MZ | MOC | .mz |
Myanmar | MM | MMR | 104 | MYA | BM | MYA | .mm |
Namibia | NA | NAM | 516 | NAM | WA | NAM | .na |
Nauru | NR | NRU | 520 | NRU | NR | NAU | .nr |
Nepal | NP | NPL | 524 | NEP | NP | NEP | .np |
Netherlands | NL | NLD | 528 | NED | NL | NL | .nl |
New Caledonia | NC | NCL | 540 | NC | NCL | .nc | |
New Zealand | NZ | NZL | 554 | NZL | NZ | NZ | .nz |
Nicaragua | NI | NIC | 558 | NCA | NU | NIC | .ni |
Niger | NE | NER | 562 | NIG | NG | RN | .ne |
Nigeria | NG | NGA | 566 | NGR | NI | NGR | .ng |
Niue | NU | NIU | 570 | NE | .nu | ||
Norfolk Island | NF | NFK | 574 | NF | .nf | ||
North Korea | KP | PRK | 408 | PRK | KN | KP | .kp |
North Macedonia | MK | MKD | 807 | MKD | MK | MK | .mk |
Northern Mariana Islands | MP | MNP | 580 | CQ | .mp | ||
Norway | NO | NOR | 578 | NOR | NO | N | .no |
Oman | OM | OMN | 512 | OMA | MU | OM | .om |
Pakistan | PK | PAK | 586 | PAK | PK | PK | .pk |
Palau | PW | PLW | 585 | PLW | PS | PAL | .pw |
Palestine | PS | PSE | 275 | PLE | WE | WB | .ps |
Panama | PA | PAN | 591 | PAN | PM | PA | .pa |
Papua New Guinea | PG | PNG | 598 | PNG | PP | PNG | .pg |
Paraguay | PY | PRY | 600 | PAR | PA | PY | .py |
Peru | PE | PER | 604 | PER | PE | PE | .pe |
Philippines | PH | PHL | 608 | PHI | RP | RP | .ph |
Pitcairn Islands | PN | PCN | 612 | PC | .pn | ||
Poland | PL | POL | 616 | POL | PL | PL | .pl |
Portugal | PT | PRT | 620 | POR | PO | P | .pt |
Principality of Monaco | MC | MCO | 492 | MON | MN | MC | .mc |
Puerto Rico | PR | PRI | 630 | PUR | RQ | PRI | .pr |
Qatar | QA | QAT | 634 | QAT | QA | Q | .qa |
Republic of the Congo | CG | COG | 178 | CGO | CF | RCB | .cg |
Reunion | RE | REU | 638 | RE | .re | ||
Romania | RO | ROU | 642 | ROU | RO | RO | .ro |
Russia | RU | RUS | 643 | RUS | RS | RUS | .ru |
Rwanda | RW | RWA | 646 | RWA | RW | RWA | .rw |
Saint Barthelemy | BL | BLM | 652 | TB | .bl | ||
Saint Helena, Ascension and Tristan da Cunha | SH | SHN | 654 | SH | .sh | ||
Saint Kitts and Nevis | KN | KNA | 659 | SKN | SC | KAN | .kn |
Saint Lucia | LC | LCA | 662 | LCA | ST | WL | .lc |
Saint Martin | MF | MAF | 663 | RN | F | .mf | |
Saint Pierre and Miquelon | PM | SPM | 666 | SB | .pm | ||
Saint Vincent and the Grenadines | VC | VCT | 670 | VIN | VC | WV | .vc |
Samoa | WS | WSM | 882 | SAM | WS | WS | .ws |
San Marino | SM | SMR | 674 | SMR | SM | RSM | .sm |
Sao Tome and Principe | ST | STP | 678 | STP | TP | STP | .st |
Saudi Arabia | SA | SAU | 682 | KSA | SA | KSA | .sa |
Senegal | SN | SEN | 686 | SEN | SG | SN | .sn |
Serbia | RS | SRB | 688 | SRB | RI | SRB | .rs |
Seychelles | SC | SYC | 690 | SEY | SE | SY | .sc |
Sierra Leone | SL | SLE | 694 | SLE | SL | WAL | .sl |
Singapore | SG | SGP | 702 | SGP | SN | SGP | .sg |
Sint Maarten | SX | SXM | 534 | NN | .sx | ||
Slovakia | SK | SVK | 703 | SVK | LO | SK | .sk |
Slovenia | SI | SVN | 705 | SLO | SI | SLO | .si |
Solomon Islands | SB | SLB | 090 | SOL | BP | SOL | .sb |
Somalia | SO | SOM | 706 | SOM | SO | SO | .so |
South Africa | ZA | ZAF | 710 | RSA | SF | ZA | .za |
South Georgia and South Sandwich Islands | GS | SGS | 239 | SX | .gs | ||
South Korea | KR | KOR | 410 | KOR | KS | ROK | .kr |
South Sudan | SS | SSD | 728 | SSD | .ss | ||
Spain | ES | ESP | 724 | ESP | SP | E | .es |
Sri Lanka | LK | LKA | 144 | SRI | CE | CL | .lk |
Sudan | SD | SDN | 729 | SUD | SU | SUD | .sd |
Suriname | SR | SUR | 740 | SUR | NS | SME | .sr |
Svalbard | SJ | SJM | 744 | SV | .sj | ||
Sweden | SE | SWE | 752 | SWE | SW | S | .se |
Switzerland | CH | CHE | 756 | SUI | SZ | CH | .ch |
Syria | SY | SYR | 760 | SYR | SY | SYR | .sy |
Taiwan | TW | TWN | 158 | TPE | TW | RC | .tw |
Tajikistan | TJ | TJK | 762 | TJK | TI | TJ | .tj |
Tanzania | TZ | TZA | 834 | TAN | TZ | EAT | .tz |
Thailand | TH | THA | 764 | THA | TH | T | .th |
Togo | TG | TGO | 768 | TOG | TO | TG | .tg |
Tokelau | TK | TKL | 772 | TL | .tk | ||
Tonga | TO | TON | 776 | TGA | TN | TON | .to |
Trinidad and Tobago | TT | TTO | 780 | TTO | TD | TT | .tt |
Tunisia | TN | TUN | 788 | TUN | TS | TN | .tn |
Turkey | TR | TUR | 792 | TUR | TU | TR | .tr |
Turkmenistan | TM | TKM | 795 | TKM | TX | TM | .tm |
Turks and Caicos Islands | TC | TCA | 796 | TK | .tc | ||
Tuvalu | TV | TUV | 798 | TUV | TV | TUV | .tv |
Uganda | UG | UGA | 800 | UGA | UG | EAU | .ug |
Ukraine | UA | UKR | 804 | UKR | UP | UA | .ua |
United Arab Emirates | AE | ARE | 784 | UAE | AE | UAE | .ae |
United Kingdom | GB | GBR | 826 | GBR | UK | UK | .uk |
United States Minor Outlying Islands | UM | UMI | 581 | UM | .us | ||
United States of America | US | USA | 840 | USA | US | USA | .us |
Uruguay | UY | URY | 858 | URU | UY | ROU | .uy |
Uzbekistan | UZ | UZB | 860 | UZB | UZ | UZ | .uz |
Vanuatu | VU | VUT | 548 | VAN | NH | VAN | .vu |
Vatican City | VA | VAT | 336 | VT | V | .va | |
Venezuela | VE | VEN | 862 | VEN | VE | YV | .ve |
Vietnam | VN | VNM | 704 | VIE | VM | VN | .vn |
Virgin Islands | VI | VIR | 850 | ISV | VQ | .vi | |
Wallis and Futuna | WF | WLF | 876 | WF | .wf | ||
Western Sahara | EH | ESH | 732 | WI | WSA | .eh | |
Yemen | YE | YEM | 887 | YEM | YM | YEM | .ye |
Zambia | ZM | ZMB | 894 | ZAM | ZA | Z | .zm |
Zimbabwe | ZW | ZWE | 716 | ZIM | ZI | ZW | .zw |
Probably the best known country codes come from the International Olympic Committee (IOC). These codes appear on our TVs during all Olympic games and also at most international matches, e.g., in soccer, handball and basketball. FIFA and most other sports federations use them — even when the sports are not Olympic disciplines at all. However, the IOC codes differ from those of the International Organization for Standardization (ISO), and this regularly causes confusion.
The International Organization for Standardization defines its country codes in standard 3166-1. ISO codes also consist of three capital letters in the alpha-3 version. For example, Germany has the IOC code "GER" for the English country name "Germany." However, the three-letter ISO code is "DEU" is abbreviated from the German name "Deutschland." So, although ISO is an international organization, it occasionally uses the national language to derive the abbreviations. This is not always the case: the country code for Austria (the national language is also German) is "AUT", based on the Latin "Austria."
The International Organization for Standardization has other country codes. Somewhat impractical, due to hardly being legible, is the numeric variant, such as 840 for the United States. It is almost only used in information technology, where it is no longer important that the code be human readable. More common for this is the 2-letter code alpha-2. It is mainly used for assigning a country-specific domain. The European IBAN system for bank account numbers also uses this code. It is also often identical to the car license plate.
No codes for currencies appear in the table above, but they also exist. They also consist of three letters according to an always uniform system: First is the two letters of the ISO code (3166-1 alpha-2) and then the first letter of the unit. So for the US Dollar, the letters "US" come first and then an "D" for the dollar follows. The code for the Thai Baht is therefore THB and for the Japanese Yen it is "JPY."
Again, of course, there are exceptions: Currencies like the euro are not tied to a single country, which is why it was given the abbreviation EUR. And individual countries, such as Mexico, are also treated differently. The Mexican peso should actually has the code MXP in the system, but since a currency reform in 1992, the abbreviation is "MXN."
Fips 10 is a code originally from the USA, which includes not only countries, but also dependent and other territories with sovereign characteristics. Although they also consist of two capital letters, they usually do not coincide with the ISO code. Because of the US origin, the English-language names are often the basis. Thus Germany received the letter combination "GM," which was derived from Germany. In the beginning, this code was mainly used in foreign policy and military areas of the USA. However, since numerous additional territories also received a Fips 10 code, it spread beyond the USA and is used in international databases. Examples of additional territories are the British military base Akrotiri (AX), the Gaza Strip (GZ) or the uninhabited Johnston Atoll (JQ), which belongs to the USA.
You are here: Home › Country codesData without guarantee © WorldData.info, all rights reserved
Photo: © krockenmitte (Photocase)
This page was first published in July 2015 and has been continuously updated since then. Last modified: June 2024